Líderes en la NBA

Ads slider global

Por The Associated Press

 

 

 

Hasta FEB. 22=

Anotaciones

P CAN TL PTS PROM

Curry, GOL 53 529 261 1579 29.8

Harden, HOU 56 455 503 1569 28.0

Durant, OKC 49 468 302 1359 27.7

Cousins, SAC 45 413 337 1216 27.0

Lillard, POR 49 415 242 1223 25.0

James, CLE 54 511 259 1337 24.8

Davis, NOR 49 455 256 1191 24.3

Westbrook, OKC 56 476 326 1344 24.0

George, IND 56 415 324 1309 23.4

DeRozan, TOR 55 432 385 1284 23.3

Butler, CHI 48 357 307 1074 22.4

Thompson, GOL 53 415 144 1146 21.6

Anthony, NYK 51 388 258 1101 21.6

Thomas, BOS 58 405 326 1250 21.6

Lowry, TOR 55 366 274 1157 21.0

McCollum, POR 54 440 115 1127 20.9

Wiggins, MIN 56 410 308 1161 20.7

Walker, CHA 54 385 242 1119 20.7

Lopez, Bro 56 450 238 1139 20.3

Leonard, SAN 51 375 189 1031 20.2

Porcentaje de Canastas

CAN PCAN PCT

Jordan, LAC 240 345 .696

Whiteside, MIA 248 403 .615

Howard, HOU 242 395 .613

Faried, DEN 249 451 .552

Kanter, OKC 263 477 .551

Gortat, WAS 278 509 .546

Lopez, NYK 243 448 .542

Noel, PHL 216 402 .537

Towns, MIN 407 759 .536

Favors, UTA 258 496 .520

Rebotes

P OFE DEF TOT PROM

Drummond, DET 57 282 567 849 14.9

Jordan, LAC 54 200 565 765 14.2

Howard, HOU 45 159 375 534 11.9

Whiteside, MIA 47 150 385 535 11.4

Cousins, SAC 45 103 406 509 11.3

Pachulia, DAL 52 190 374 564 10.8

Gasol, CHI 52 113 447 560 10.8

Love, CLE 54 114 446 560 10.4

Towns, MIN 57 163 420 583 10.2

Davis, NOR 49 107 388 495 10.1

Asistencias

P AST PROM

Rondo, SAC 52 617 11.9

Westbrook, OKC 56 569 10.2

Wall, WAS 54 530 9.8

Paul, LAC 51 482 9.5

Rubio, MIN 51 447 8.8

Green, GOL 54 396 7.3

Lillard, POR 49 356 7.3

Harden, HOU 56 394 7.0

Thomas, BOS 58 392 6.8

James, CLE 54 358 6.6

Top